| Category | Early Bird Regular Registration (Till 25.10.2024) | Regular Registration (Till 05.11.2024) | Late & On-spot Registration (After 05.11.2024) |
|---|---|---|---|
| ESDA, BRAC & Amity Uni Gurugram | Rs. 1500.00 | Rs. 2000.00 | Rs. 2500.00 |
| Distinguished Faculties/Scientists | Rs. 2000.00 | Rs. 2500.00 | Rs. 3000.00 |
| Research Scholars | Rs. 1500.00 | Rs. 2000.00 | Rs. 2500.00 |
| Students (Paper Presenter) | Rs. 1000.00 | Rs. 1250.00 | Rs. 1500.00 |
| Students (Only Attendee) | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
| Corporate Delegates | Rs. 4000.00 | Rs. 5000.00 | Rs. 6000.00 |
| Foreign Faculties and Scientists | USD 100 | USD 150 | USD 200 |
| Foreign Students and Postdoc | USD 50 | USD 75 | USD 100 |
| Registration & Patron Life Membership (Faculty & Corporate) New | Rs. 5500 | Rs. 6000 | Rs. 6500 |
| Registration & General Life Membership (Faculty) New | Rs. 3000 | Rs. 3500 | RS. 4000 |
| Registration & General Life Membership (Research Scholar) New | Rs. 2500 | Rs. 3000 | Rs. 3500 |
