We welcome and invite the sponsors from different industries including manufactures, operation,
pharmaceuticals, construction, service, health, environment, safety, energy, consultancies along
with laboratories, hospitals, institutions Trusts, NGOs and others to participate in the World
Environment Summit 2023 (ESDACON 2023) being held at the Conference Centre, University of
Delhi, North Campus, Delhi (India) on 4 & 5 November 2023. Details of sponsorship are given
below:
SPONSORSHIP FEES
Sponsorship Category | Early-bird on/before 15.09.2024 | Regular on/before 15.10.2024 | Late & On-Spot after 15.10.2024 | |||
---|---|---|---|---|---|---|
Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | |
Platinum | 5,00,000 | 10,000 | 6,00,000 | 12,000 | 7,50,000 | 14,000 |
Gold | 3,00,000 | 6,000 | 4,00,000 | 8,000 | 5,00,000 | 10,000 |
Silver | 2,00,000 | 3,000 | 2,50,000 | 4,000 | 3,00,000 | 5,000 |
Green | 1,00,000 | 2,000 | 1,50,000 | 2,500 | 2,00,000 | 3,000 |
STALL FEES IN EXHIBITION OF WES 2024
Stall Category | Early-bird on/before 15.09.2024 | Regular on/before 15.10.2024 | Late & On-Spot after 15.10.2024 | |||
---|---|---|---|---|---|---|
Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | |
Large (6x3 mtr) | 70,000 | 1200 | 80,000 | 1800 | 1,00,000 | 2200 |
Medium (4x3 mtr) | 50,000 | 1000 | 60,000 | 1400 | 75,000 | 1800 |
Small (2x3 mtr) | 30,000 | 750 | 40,000 | 1000 | 50,000 | 1200 |
ADVERTISEMENT IN SOUVENIR & ABSTRACT BOOK
Page Category (Color) | Early Bird on/before 15.09.2024 | Regular on/before 15.10.2024 | Late & On-spot after 15.10.2024 |
---|---|---|---|
Full Page (Back Cover page) | 50,000 | 60,000 | 70,000 |
Full Page (Front/Back Inside-Cover page) | 40,000 | 50,000 | 60,000 |
Full Page (Inside) | 30,000 | 40,000 | 50,000 |
Half Page(Inside) | 20,000 | 30,000 | 40,000 |
Quarter Page (Inside) | 15,000 | 20,000 | 25,000 |
Your generous support and sponsorship would be highly acknowledged and highlighted during the entire
conference. Such acknowledgments as being sponsor may include some/all of the following:
(a) Certificate of Appreciation will be presented to Sponsors by ESDA.
(b) Display of Sponsor Company profile and Logo on Conference literature, backdrop, Hoardings,
Banner and Website
(c) Branding your company & product with a focused, captive and relevant target audience
(d) Avail solution/product display booth at the conference venue.
(e) Networking opportunity with the other industries, scientist & corporate delegates
(f) Company name and profile would be featured in Annual & Conference Report of ESDA.
(g) Sponsors will take the opportunity of free registration of some delegates, colored page advertisement in Souvenir & Abstract Book, stalls and presentation in special session during the conference.
(h) Sponsors may be nominated for ESDA Green Awards like ESDA Green Technology Award and Green Leadership Award
2023.