| Category | Early Bird Regular Registration (Till 15.10.2023) | Regular Registration (Till 30.10.2023) | Late & On-spot Registration (After 30.10.2023) |
|---|---|---|---|
| ESDA, Galgotias University, BRAC, CSIR-NEERI Faculties | Rs. 2000.00 | Rs. 2500.00 | Rs. 3000.00 |
| Distinguished Faculties/Scientists | Rs. 2500.00 | Rs. 3000.00 | Rs. 3500.00 |
| Research Scholars | Rs. 2000.00 | Rs. 2500.00 | Rs. 3000.00 |
| Students (Graduate/PG) | Rs. 1500.00 | Rs. 1750.00 | Rs. 2000.00 |
| Corporate Delegates | Rs. 5000.00 | Rs. 6000.00 | Rs. 7000.00 |
| Foreign Faculties and Scientists | USD 200 | USD 250 | USD 300 |
| Foreign Students and Postdoc | USD 100 | USD 150 | USD 200 |
